İzmir / Türkiye
It is the patented pioneer series of Çeliksan company. This series, which is one of the world’s market cornerstones, provides a service that never disappoints by providing unparalleled performance in the segment of fire pumps developed through research and development studies, where competition is at the highest level with its modern lines.
Advanced Engineering • Superior Performance
Optimized for energy efficiency with reduced operational costs and minimal power consumption.
Engineered for versatility, seamlessly integrates with various configurations.
Advanced sealing technology eliminates the need for regular maintenance.
Universal mounting system compatible with global vehicle specifications.
Intelligent automation for optimal suction performance in all conditions.
Lightweight aluminum construction delivers efficient airflow with reduced pressure.
Engineered for whisper-quiet operation, minimizing noise disturbance.
Integrated heating system ensures reliable operation in extreme cold conditions.
Automatic temperature-controlled drainage for system protection.
Technical Specifications
| SPECIFICATION | CN 10-150 RPM INCREASER |
CN 10-150 ML |
|---|---|---|
| LOW PRESSURE FLOW RATE | 1500 l/min 396 gpm | 1500 l/min 396 gpm |
| HIGH PRESSURE FLOW RATE | — | — |
| NORMAL PRESSURE | 10 bar 145 psi | 10 bar 145 psi |
| NORMAL PUMP SPEED | 3000 rev/min rpm | 3000 rev/min rpm |
| MAXIMUM PUMP SPEED | 3200 rev/min rpm | 3200 rev/min rpm |
| MINIMUM IDLE SPEED | 700 rev/min rpm | 700 rev/min rpm |
| MINIMUM SUCTION SPEED | 2500 rev/min rpm | 2500 rev/min rpm |
| MAXIMUM SUCTION SPEED | 3200 rev/min rpm | 3200 rev/min rpm |
| MAXIMUM PRESSURE | 17 bar 246 psi | 17 bar 246 psi |
| WEIGHT | 89.4 kg 197 lbs | 71.1 kg 156.7 lbs |
| SUCTION SPEED, 7.5 M DEPTH | 30 seconds | 30 seconds |
| OPERATING TEMPERATURE | -15°C / +55°C 5°F / 131°F | -15°C / +55°C 5°F / 131°F |
| DIMENSIONS (L x W x H) | 668 x 745 x 530 mm 26.3 x 29.3 x 20.8 in | 668 x 825 x 530 mm 26.3 x 32.5 x 20.8 in |
| THERMAL DRAIN VALVE | 72°C 161°F | 72°C 161°F |
| REDUCER RATIO OPTIONS | 1/2.04 - 1/2.55 - 1/2.95 | 1/1 |
Copyright © 2026 All Rights Reserved.