İzmir / Türkiye
Description
Power Take-Off System • Premium Features
Engineered body material ensures perfect integration with main transmission systems.
Compatible with MZW 6P, MYY5T/MOY 9F, ZF9S-1115 TO, and ES 11109 LH types.
Advanced pump and roll capability for continuous operation while vehicle is in motion.
Integrated self-cooling technology maintains optimal operating temperature.
Flexible control options with both pneumatic and mechanical systems.
Rotation direction matches input for seamless power transmission.
Strategic mounting position for optimal power transfer and accessibility.
Comprehensive 2-year manufacturer guarantee for complete peace of mind.
Extended 10-year spare parts availability for long-term reliability.
Technical Specifications
| TECH SPECIFICATION | CRID.01 | CRID.02 | CRID.16 | CRID.28.2 |
|---|---|---|---|---|
| MAX. TORQUE | 95 kgm / 931 Nm 687 LBS-FT | 102 kgm / 1000 Nm 738 lb-ft | 156 kgm 1128 lb-ft | 145 kgm / 1421 Nm 1048 lb-ft |
| MAX. POWER | 100 kW 134 HP | 130 kW 174 HP | 150 kW 201 HP | 145 kgm / 1421 Nm 1048 lb-ft |
| MAX. RPM | 4000 | 4000 | — | 4000 |
| AVAILABLE INTERNAL RATIOS | 1/3.25 - 1/1.8 - 1/2.8 - 1/1.4 - 1/2.4 - 1/1.2 - 1/2 - 1/1 | 1/1 - 1/1.42 - 1/1.66 - 1/2.11 - 1/2.50 - 1/2.73 - 1/3.08 | — | 1/0.41 - 1/0.79 - 1/0.89 - 1/0.94 - 1/1 - 1/1.26 - 1/1.33 - 1/1.51 - 1/1.61 - 1/1.69 - 1/2.02 - 1/2.42 |
| DISTANCE BETWEEN INPUT-OUTPUT | 270 mm 10.630" | 105 mm 4.133" | — | 220 mm 8.66" |
| REQUIRED OIL | 3.5 lt / 3.7 qt 118 oz | 1 lt / 1.05 qt 34 oz | 1 lt / 1.05 qt 33 oz | 2.25 lt / 2.38 qt 76 oz |
Copyright © 2026 All Rights Reserved.