İzmir / Türkiye
Description
Advanced Engineering • Superior Performance
Smart engineering ensures quick and hassle-free installation process.
Advanced monitoring with wide angle vertical movement capability.
Versatile operation capability with both water and foam media.
Universal mounting system compatible with any installation environment.
Designed to accommodate various hose types and sizes.
Choose between durable sheet metal or lightweight aluminum construction.
Manual and electric brake options for secure and reliable operation.
Technical Specifications
| SPECIFICATION | VALUE |
|---|---|
| TYPE | CRE SERIES |
| DESIGN | A Low-Volume Structure with an Internal Motor Less Space-Consuming Design |
| WORKING PRESSURE | 40 bar - 55 bar |
| ELECTRICAL SYSTEM | 12-24 V DC |
| OPERATING TEMPERATURE | 5°C / 2.5" |
| NORMAL PRESSURE | -15°C / +55°C |
| WATER INLET/OUTLET | 1", 3/4", 1 1/2" |
| TRACKING LOCATION | Automatic Motion Tracking |
| MATERIAL | Corrosion-Resistant Sheet Metal and Aluminum |
Copyright © 2026 All Rights Reserved.